Response Rates at Sep 3, 2010 10:23 PM
Clark County
(8133 respondents) Response Rate: 43.21%Area: Area 1
(1707 respondents) Response Rate: 39.60%| School | Respondents | Response Rate |
|---|---|---|
| Allen, Dean L | 20 | 45.45% |
| Arbor View Hs | 38 | 30.40% |
| Bailey Ms | 36 | 53.73% |
| Bilbray | 14 | 28.57% |
| Bowler Sr, Joseph | 8 | 21.05% |
| Bowler, Grant | 12 | 25.53% |
| Bozarth ES | 7 | 17.50% |
| Bruner,Lucile S | 20 | 40.00% |
| Cadwallader, Ralph | 32 | 41.03% |
| Cahlan, Marion E. | 8 | 17.39% |
| Carl, Kay E. S. | 33 | 64.71% |
| Carson, Kit | 1 | 4.35% |
| Centennial | 34 | 24.29% |
| Conners, Eileen | 18 | 32.73% |
| Cox, Clyde C | 24 | 41.38% |
| Cozine Steve | 20 | 35.09% |
| Craig, Lois | 14 | 21.88% |
| Cram,Teri & Brian | 34 | 46.58% |
| Darnell, Marshall | 22 | 46.81% |
| Deskin, Ruthe | 10 | 21.74% |
| Dickens, D.L. Dusty | 17 | 35.42% |
| Elizondo,Raul | 34 | 70.83% |
| Escobedo, Edmundo | 22 | 42.31% |
| Findlay, Clifford (Pete) | 20 | 24.69% |
| Fitzgerald, H.P. | 13 | 33.33% |
| Goynes, Theron H. And Naomi | 46 | 60.53% |
| Guy, Addeliar | 20 | 40.82% |
| Hayden, Don | 24 | 45.28% |
| Heard, Lomie Gray | 18 | 40.91% |
| Heckethorn, Howard | 17 | 32.08% |
| Herr, Helen | 19 | 42.22% |
| Herron, Fay | 33 | 48.53% |
| Hickey Es | 13 | 25.00% |
| Hughes, Charles A | 14 | 36.84% |
| Jeffers Es | 50 | 84.75% |
| Johnston, Carroll | 29 | 38.16% |
| King Jr, Martin L | 32 | 76.19% |
| Leavitt, Justice M. | 33 | 41.77% |
| Legacy Hs | 35 | 27.13% |
| Lied Ms | 28 | 38.89% |
| Lincoln | 26 | 49.06% |
| Lowman,Mary & Zel | 30 | 51.72% |
| Lynch, Ann | 17 | 32.08% |
| Lyon, W. Mack | 17 | 51.52% |
| Manch, J. E. | 13 | 26.00% |
| Martinez,Reynaldo | 21 | 44.68% |
| May,Ernest J | 22 | 47.83% |
| Mojave Hs | 41 | 36.61% |
| Mountain View | 25 | 59.52% |
| Neal Joseph | 26 | 54.17% |
| O'ROARKE | 33 | 66.00% |
| Parson | 9 | 20.93% |
| Perkins, Claude G. | 29 | 59.18% |
| Perkins,Ute | 9 | 42.86% |
| Priest | 19 | 32.76% |
| Rhodes, Betsy | 20 | 42.55% |
| Saville, Anthony | 20 | 26.67% |
| Scherkenbach, Wm & Mary | 16 | 37.21% |
| SCOTT, JESSE | 25 | 47.17% |
| Sedway, Marvin M. | 32 | 42.67% |
| Shadow Ridge | 39 | 37.14% |
| Simmons, Eva G. | 23 | 41.82% |
| Sunrise Mountain HS | 39 | 41.94% |
| Swainston, Theron | 26 | 35.62% |
| Tarr, Sheila R | 15 | 37.50% |
| Tartan, John | 22 | 42.31% |
| Tate, Myrtle | 19 | 37.25% |
| Thompson, Sandra | 19 | 41.30% |
| Virgin Valley | 23 | 43.40% |
| Virgin Valley Hi | 11 | 25.58% |
| Von Tobel, Ed | 24 | 40.68% |
| Watson, Fredric W | 20 | 41.67% |
| Wilhelm,Elizabeth | 17 | 39.53% |
| Wolfe,Eva | 18 | 42.86% |
| Woolley,Gwendolyn | 20 | 39.22% |
Area: Area 2
(1813 respondents) Response Rate: 43.56%| School | Respondents | Response Rate |
|---|---|---|
| Bailey, Robert Joseph | 18 | 33.33% |
| Bartlett, Selma F | 28 | 53.85% |
| Basic High | 35 | 28.46% |
| Beckley, Will | 49 | 89.09% |
| Bennett, William | 12 | 41.38% |
| Boulder Cty Hs | 14 | 31.82% |
| Brookman, Eileen | 22 | 45.83% |
| Brown Jr, B Mahln | 16 | 31.37% |
| Burkholder, Lyal | 30 | 62.50% |
| Cambeiro Arturo | 22 | 37.93% |
| Cortez, Manuel | 34 | 65.38% |
| Cortney,Francis H | 24 | 36.92% |
| Cox, David M | 26 | 56.52% |
| Cunningham, C | 23 | 37.70% |
| Dearing, Laura | 31 | 51.67% |
| DIAZ, RUBEN P. | 33 | 71.74% |
| Dooley,John A | 11 | 32.35% |
| Earl, Ira J. | 25 | 42.37% |
| Edwards, Elbert | 35 | 76.09% |
| Eldorado High | 28 | 28.00% |
| Ferron, W. E. | 25 | 55.56% |
| Foothill | 43 | 35.54% |
| Galloway, Fay | 20 | 42.55% |
| Garrett, Elton M. | 19 | 59.38% |
| Gibson, James | 25 | 59.52% |
| Goldfarb,Daniel | 43 | 84.31% |
| Gragson, Oran K. | 36 | 62.07% |
| Green Valley | 47 | 35.34% |
| Greenspun | 33 | 47.14% |
| Harmon, Harley A. | 15 | 31.25% |
| Harney Kathy And Tim | 35 | 43.21% |
| Harris, George E. | 21 | 44.68% |
| Hewetson, Halle | 24 | 36.36% |
| Hinman, Edna F | 18 | 36.73% |
| Iverson, Mervin | 11 | 21.57% |
| Kesterson Lorna | 7 | 14.29% |
| King,Martha P | 14 | 45.16% |
| Las Vegas High | 41 | 27.89% |
| Laughlin High | 11 | 32.35% |
| Long Walter | 27 | 42.86% |
| Lunt, Robert | 23 | 38.98% |
| Mack Ms | 34 | 44.16% |
| Mack, Nate | 15 | 34.09% |
| Mannion, Jack & Terry | 32 | 39.51% |
| Mc Doniel Estes | 31 | 60.78% |
| Mccaw, Gordon M. | 16 | 34.78% |
| Mendoza,John F | 16 | 30.77% |
| Mitchell, Andrew | 11 | 39.29% |
| Monaco, M C & J | 42 | 54.55% |
| Moore, William K. | 26 | 52.00% |
| Morrow, Sue Elem. | 24 | 44.44% |
| Newton, Ulis | 19 | 43.18% |
| Ocallaghan,Mike | 36 | 48.65% |
| Reid, Harry | 3 | 100.00% |
| Robison, Dell | 24 | 42.11% |
| Ronnow, C. C. | 10 | 17.24% |
| Rundle Es | 12 | 24.49% |
| Smalley James E & A Rae | 25 | 44.64% |
| Smith, Hal | 24 | 46.15% |
| Smith, J. D. | 21 | 35.00% |
| Snyder, William E | 50 | 79.37% |
| Squires, C. P. | 20 | 35.09% |
| Stanford | 35 | 76.09% |
| Sunrise Acres | 22 | 37.29% |
| Taylor, Robert L. | 25 | 54.35% |
| Thorpe, Jim | 17 | 32.08% |
| Treem,Harriet | 21 | 50.00% |
| Ullom, J. M. | 41 | 82.00% |
| Walker, Marlan J | 22 | 38.60% |
| Wengert, Cyril | 10 | 21.74% |
| White, Thurman | 13 | 20.63% |
| Whitney | 26 | 61.90% |
| Williams, Tom | 36 | 51.43% |
Area: Area 3
(1466 respondents) Response Rate: 43.37%| School | Respondents | Response Rate |
|---|---|---|
| Alamo Tony | 28 | 48.28% |
| Bass, John C | 17 | 29.31% |
| Batterman Es | 17 | 28.33% |
| Beatty, John R | 27 | 55.10% |
| Blue Diamond | 0 | 0.00% |
| Canarelli | 31 | 40.26% |
| Cannon, Helen C. | 26 | 49.06% |
| Cartwright, R | 17 | 34.00% |
| Coronado H.S. | 52 | 37.96% |
| Crestwood | 24 | 51.06% |
| Dailey,Jack | 26 | 46.43% |
| Del Sol | 53 | 46.49% |
| DESERT OASIS | 42 | 44.68% |
| Faiss Wilbur & Theresa Ms | 14 | 23.73% |
| Fine ES | 21 | 48.84% |
| Forbuss Robert L Es | 28 | 52.83% |
| Fremont, John C. | 22 | 37.93% |
| French, Doris | 20 | 60.61% |
| Frias Es Yrs | 16 | 23.88% |
| Gehring Roger D | 14 | 29.79% |
| Goodsprings | 1 | 50.00% |
| Hill, Charlotte | 23 | 54.76% |
| Hollingsworth, H. | 12 | 20.00% |
| Hummel, John R. | 19 | 38.00% |
| Lake, Robert E. | 28 | 45.16% |
| Lamping, Frank | 51 | 73.91% |
| Liberty Hs | 38 | 36.89% |
| Miller Bob | 34 | 42.50% |
| Orr, William E. | 34 | 62.96% |
| Paradise | 20 | 46.51% |
| Park, John S. | 24 | 38.10% |
| Petersen,Dean | 35 | 63.64% |
| REEDOM | 19 | 37.25% |
| Ries, Aldeane Comito Es | 25 | 34.72% |
| Roberts, Aggie | 26 | 50.00% |
| Rowe, Lewis E. | 31 | 63.27% |
| Sandy Valley Elem | 5 | 27.78% |
| Sandy Valley Jr/Sr Hs | 9 | 50.00% |
| Schofield, Jack L | 34 | 48.57% |
| Schorr, Steve Es | 25 | 43.86% |
| Sierra Vista H.S. | 42 | 38.53% |
| Silverado High | 48 | 41.38% |
| Silvestri, Charles | 52 | 67.53% |
| Steele, Judi D. Es Yrs | 19 | 39.58% |
| Tanaka, Wayne N. | 18 | 32.14% |
| Tarkanian, Lois & Jerry Ms | 38 | 67.86% |
| Taylor, Glen C | 25 | 43.10% |
| Thomas, Ruby S. | 22 | 37.29% |
| Tomiyasu, Bill Y. | 19 | 46.34% |
| Twitchell, Neil C | 15 | 26.32% |
| Vanderburg,John C | 28 | 52.83% |
| Ward, Gene | 24 | 44.44% |
| Webb, Del | 36 | 44.44% |
| Wiener Jr., Louis | 20 | 43.48% |
| Wolff, Elise L | 31 | 47.69% |
| Woodbury Ms | 22 | 42.31% |
| Wright, William V | 19 | 28.36% |
Area: Area 4
(1618 respondents) Response Rate: 44.89%| School | Respondents | Response Rate |
|---|---|---|
| Adcock, O. K. | 11 | 25.00% |
| Becker Sr.,Ernest | 31 | 42.47% |
| Bell, Rex | 22 | 36.07% |
| Bendorf, Patricia | 25 | 52.08% |
| Bonanza High | 33 | 29.46% |
| Brinley, J Harold | 14 | 25.93% |
| Bryan, Richard H. | 26 | 61.90% |
| Bryan,Roger M. | 25 | 52.08% |
| Bunker, Berkeley | 17 | 36.17% |
| Christensen,M.J. | 26 | 57.78% |
| Cimarron-Memorial | 54 | 40.60% |
| Decker, C. H. | 22 | 50.00% |
| Derfelt,Herbert A | 14 | 33.33% |
| Detwiler Ollie | 21 | 44.68% |
| Diskin, P. A. | 26 | 52.00% |
| Dondero, Harvey N | 24 | 50.00% |
| Durango High | 31 | 25.41% |
| Earl, Marion B | 14 | 29.79% |
| Eisenberg | 31 | 68.89% |
| Fertitta Victoria | 38 | 56.72% |
| Fong,Wing & Lilly | 37 | 68.52% |
| Fyfe, Ruth | 19 | 43.18% |
| Garehime, Edith | 23 | 46.94% |
| Garside, Frank F. | 27 | 40.91% |
| Givens, Linda Rankin | 29 | 44.62% |
| Goolsby, Judy & John | 20 | 39.22% |
| Gray, R. Guild | 19 | 44.19% |
| Griffith, E. W. | 21 | 45.65% |
| Guinn, Kenny C. | 18 | 36.73% |
| Hancock, Doris | 14 | 36.84% |
| Hayes,Keith&Karen | 18 | 38.30% |
| Ind Springs Jr | 8 | 80.00% |
| Ind Springs Sr | 11 | 73.33% |
| Indian Sprgs Elem | 7 | 53.85% |
| Jacobson, Walter | 20 | 48.78% |
| Johnson,Walter | 29 | 47.54% |
| Jydstrup, Helen M | 16 | 35.56% |
| Kahre,Marc A | 21 | 51.22% |
| Katz,Edythe & Lloyd | 20 | 44.44% |
| Kim, Frank | 18 | 36.73% |
| Lawrence,Clifford | 31 | 41.89% |
| Lummis, William R | 29 | 67.44% |
| Lundy, Earl B. | 1 | 100.00% |
| Mcmillan | 20 | 45.45% |
| Mcwilliams, J. T. | 27 | 56.25% |
| Molasky,I.A. & S. | 30 | 40.00% |
| Ober, Dvorre &Hal | 31 | 63.27% |
| Palo Verde Hs | 75 | 52.08% |
| Piggott, Clarence | 15 | 39.47% |
| Pittman, Vail | 21 | 44.68% |
| Red Rock | 20 | 44.44% |
| Reed Doris | 13 | 27.66% |
| Rogers, Lucille | 24 | 48.00% |
| Rogich, Sig | 36 | 43.37% |
| Ronzone, Bertha | 26 | 44.07% |
| Roundy, Owen C. | 31 | 58.49% |
| Sawyer, Grant | 35 | 54.69% |
| Smith, Helen M. | 16 | 42.11% |
| Spring Valley | 33 | 29.20% |
| Thiriot Es | 30 | 71.43% |
| Tobler, R. E. | 20 | 50.00% |
| Twin Lakes | 17 | 35.42% |
| Vegas Verdes | 35 | 72.92% |
| Wasden, Howard A. | 31 | 72.09% |
| Western High | 39 | 31.97% |
| Wynn,Elaine | 32 | 58.18% |
Area: ESD
(160 respondents) Response Rate: 31.94%| School | Respondents | Response Rate |
|---|---|---|
| Biltmore Oppty | 3 | 18.75% |
| Burk Acad Prep Center | 9 | 39.13% |
| Cowan Acad Cntr Beh Prog | 9 | 52.94% |
| Cowan Acad Cntr Cred Retrv | 3 | 300.00% |
| Desert Pines | 56 | 40.00% |
| Desert Rose | 6 | 28.57% |
| Global Community Hs | 9 | 50.00% |
| High Desert State Prison Adult Hs | 0 | 0.00% |
| Indian Springs Adult Hs | 0 | 0.00% |
| Jean Conservation Cam High School | 0 | 0.00% |
| Jeffrey Acad Cntr Beh Prog | 1 | 6.25% |
| Juvenile Home | 4 | 17.39% |
| Morris Behavior Jr/Sr Hs | 2 | 13.33% |
| Morris Sunset East Hs | 1 | 50.00% |
| Peterson Center Beh Prog | 3 | 21.43% |
| South Continuation @ 870 | 3 | 23.08% |
| Spring Mountain | 5 | 31.25% |
| Sw Behavior Program | 9 | 69.23% |
| Washington Continuation | 4 | 28.57% |
| West Prep Elementary | 11 | 34.38% |
| West Preparatory Institute | 22 | 26.83% |
Area: SSSD
(61 respondents) Response Rate: 48.41%| School | Respondents | Response Rate |
|---|---|---|
| Homebound Elementary | 8 | 50.00% |
| Miley Ach Cn Sec | 9 | 40.91% |
| Miller, John F. | 9 | 32.14% |
| Stewart, Helen J. | 22 | 70.97% |
| Variety Elementary | 13 | 44.83% |
Area: Superintendent's Schools
(1302 respondents) Response Rate: 47.52%| School | Respondents | Response Rate |
|---|---|---|
| Adams,Kirk L | 28 | 75.68% |
| Adv Tech Academy | 24 | 35.29% |
| Antonello, Lee | 47 | 82.46% |
| Bonner, John W. | 44 | 89.80% |
| Booker Sr., K. R. | 39 | 92.86% |
| Bracken, Walter | 37 | 88.10% |
| Bridger, Jim | 43 | 56.58% |
| Canyon Springs | 35 | 25.36% |
| Cashman, J. E. | 34 | 44.16% |
| Chaparral High | 65 | 47.45% |
| Cheyenne | 70 | 57.38% |
| Clark, Ed W. | 36 | 26.87% |
| Csnhs East | 3 | 60.00% |
| Csnhs South | 5 | 125.00% |
| Csnhs West | 5 | 71.43% |
| Culley, Paul E. | 43 | 67.19% |
| East Career & Tech Ac | 33 | 42.31% |
| Gibson, Robert O. | 25 | 41.67% |
| Gilbert, C. V. T. | 18 | 47.37% |
| Hoggard, Mabel | 14 | 41.18% |
| Hyde Park | 40 | 45.45% |
| Keller Ms | 27 | 33.33% |
| Kelly, Matt | 17 | 73.91% |
| Knudson, K. O. | 29 | 40.85% |
| Lvaispa | 23 | 27.06% |
| Mackey, Jo | 13 | 34.21% |
| Martin, Roy W. | 25 | 32.05% |
| Mccall, Quannah | 18 | 40.00% |
| Miller, Sandy | 21 | 45.65% |
| Moapa Valley High | 22 | 53.66% |
| Nw Career & Technical Cntr | 50 | 53.76% |
| Rancho High | 51 | 28.81% |
| S.E.C.T.A | 42 | 39.25% |
| Sewell, C. T. | 40 | 76.92% |
| Staton, Ethel W | 32 | 60.38% |
| SW CTA | 30 | 63.83% |
| Valley High | 66 | 43.42% |
| Virtual High School - Distance Education | 9 | 47.37% |
| VT CTA | 18 | 64.29% |
| Ward, Kitty Mcdonough Es | 31 | 45.59% |
| Warren, Rose | 28 | 58.33% |
| Williams Wendell | 22 | 70.97% |