Teaching and Learning Conditions Survey: Response Rates as of May 18, 2009
Clark County
(8498 respondents) Response Rate: 46.98%Region: East
(1295 respondents) Response Rate: 51.95%| School | Respondents | Response Rate |
|---|---|---|
| Beckley, Will | 52 | 92.86% |
| Brookman, Eileen | 31 | 59.62% |
| Chaparral High | 70 | 50.36% |
| Crestwood | 29 | 56.86% |
| Dailey,Jack | 28 | 50.00% |
| Earl, Ira J. | 23 | 40.35% |
| Edwards, Elbert | 31 | 56.36% |
| Eldorado High | 60 | 42.55% |
| Ferron, W. E. | 21 | 47.73% |
| Fremont, John C. | 22 | 39.29% |
| Goldfarb,Daniel | 28 | 56.00% |
| Gragson, Oran K. | 36 | 55.38% |
| Harney Kathy And Tim | 35 | 45.45% |
| Harris, George E. | 25 | 56.82% |
| Hewetson, Halle | 39 | 60.94% |
| Iverson, Mervin | 29 | 50.00% |
| Lake, Robert E. | 24 | 38.10% |
| Las Vegas High | 77 | 52.74% |
| Long Walter | 23 | 38.33% |
| Mack Ms | 44 | 57.14% |
| Mendoza,John F | 21 | 45.65% |
| Moore, William K. | 46 | 88.46% |
| Ocallaghan,Mike | 40 | 57.97% |
| Orr, William E. | 43 | 81.13% |
| Paradise | 20 | 46.51% |
| Park, John S. | 19 | 31.15% |
| Petersen,Dean | 18 | 33.96% |
| Robison, Dell | 29 | 50.00% |
| Ronnow, C. C. | 21 | 36.84% |
| Rowe, Lewis E. | 30 | 66.67% |
| Rundle Es | 42 | 62.69% |
| Smith, Hal | 25 | 53.19% |
| Snyder, William E | 23 | 37.70% |
| Stanford | 23 | 50.00% |
| Sunrise Acres | 26 | 42.62% |
| Thomas, Ruby S. | 22 | 38.60% |
| Ullom, J. M. | 32 | 61.54% |
| Ward, Gene | 28 | 53.85% |
| Wengert, Cyril | 37 | 74.00% |
| Woodbury Ms | 23 | 44.23% |
Region: ESD
(147 respondents) Response Rate: 29.58%| School | Respondents | Response Rate |
|---|---|---|
| Academy For Individualized Study | 6 | 40.00% |
| Biltmore Oppty | 4 | 30.77% |
| Burk Acad Prep Center | 11 | 61.11% |
| Cowan Acad Cntr Beh Prog | 5 | 31.25% |
| Desert Pines | 30 | 21.13% |
| Desert Rose | 9 | 45.00% |
| EARLY CHILD DEV C | 0 | 0.00% |
| Global Community Hs | 2 | 12.50% |
| High Desert State Prison Adult Hs | 0 | 0.00% |
| Indian Springs Adult Hs | 1 | 12.50% |
| Jean Conservation Cam High School | 1 | 16.67% |
| Jeffrey Acad Cntr Beh Prog | 2 | 14.29% |
| Juvenile Home | 0 | 0.00% |
| Morris Behavior Jr/Sr Hs | 1 | 7.69% |
| Morris Sunset East Hs | 1 | 100.00% |
| Peterson Center Beh Prog | 1 | 6.67% |
| Sncc Jean | 1 | 5.88% |
| South Continuation @ 870 | 0 | 0.00% |
| Spring Mountain | 3 | 21.43% |
| Summit View Ycc | 0 | 0.00% |
| Sw Behavior Program | 10 | 100.00% |
| Washington Continuation | 7 | 63.64% |
| West Prep Elementary | 17 | 70.83% |
| West Preparatory Institute | 35 | 48.61% |
Region: Northeast
(1201 respondents) Response Rate: 43.02%| School | Respondents | Response Rate |
|---|---|---|
| Area Tec Trade Cn | 1 | 5.26% |
| Bailey Ms | 23 | 37.10% |
| Bowler Sr, Joseph | 16 | 45.71% |
| Bowler, Grant | 14 | 29.17% |
| Cahlan, Marion E. | 11 | 25.58% |
| Cortez, Manuel | 30 | 61.22% |
| Cox, Clyde C | 15 | 26.32% |
| Cozine Steve | 36 | 63.16% |
| Craig, Lois | 24 | 35.82% |
| Cram,Teri & Brian | 42 | 57.53% |
| DIAZ, RUBEN P. | 27 | 69.23% |
| Dickens, D.L. Dusty | 15 | 36.59% |
| Elizondo,Raul | 34 | 73.91% |
| Findlay, Clifford (Pete) | 33 | 44.59% |
| Fitzgerald, H.P. | 14 | 37.84% |
| Goynes, Theron H. And Naomi | 30 | 40.54% |
| Hayden, Don | 22 | 41.51% |
| Heard, Lomie Gray | 19 | 43.18% |
| Herr, Helen | 25 | 55.56% |
| Hickey Es | 19 | 35.85% |
| Hughes, Charles A | 8 | 21.05% |
| Jeffers Es | 32 | 52.46% |
| Johnston, Carroll | 39 | 59.09% |
| King Jr, Martin L | 24 | 64.86% |
| Legacy Hs | 30 | 23.08% |
| Lincoln | 30 | 56.60% |
| Lowman,Mary & Zel | 38 | 65.52% |
| Lynch, Ann | 7 | 14.00% |
| Lyon, W. Mack | 12 | 41.38% |
| Manch, J. E. | 15 | 39.47% |
| Martinez,Reynaldo | 21 | 42.00% |
| Mojave Hs | 38 | 36.54% |
| Monaco, M C & J | 50 | 64.10% |
| Mountain View | 33 | 78.57% |
| Perkins, Claude G. | 21 | 46.67% |
| Perkins,Ute | 4 | 20.00% |
| Priest | 21 | 39.62% |
| SCOTT, JESSE | 25 | 59.52% |
| Sedway, Marvin M. | 31 | 42.47% |
| Simmons, Eva G. | 14 | 25.00% |
| Smith, J. D. | 21 | 36.21% |
| Squires, C. P. | 16 | 27.59% |
| Swainston, Theron | 26 | 35.14% |
| Tartan, John | 22 | 40.00% |
| Tate, Myrtle | 27 | 57.45% |
| Virgin Valley | 19 | 37.25% |
| Virgin Valley Hi | 9 | 21.95% |
| Von Tobel, Ed | 24 | 39.34% |
| Watson, Fredric W | 27 | 57.45% |
| Wilhelm,Elizabeth | 17 | 39.53% |
| Williams, Tom | 28 | 41.79% |
| Woolley,Gwendolyn | 22 | 43.14% |
Region: Northwest
(1354 respondents) Response Rate: 43.08%| School | Respondents | Response Rate |
|---|---|---|
| Allen, Dean L | 26 | 49.06% |
| Arbor View Hs | 70 | 57.85% |
| Becker Sr.,Ernest | 34 | 50.75% |
| Bilbray | 9 | 19.57% |
| Brinley, J Harold | 23 | 47.92% |
| Bruner,Lucile S | 19 | 38.00% |
| Bryan, Richard H. | 20 | 48.78% |
| Bunker, Berkeley | 21 | 47.73% |
| Cadwallader, Ralph | 33 | 46.48% |
| Carl, Kay E. S. | 16 | 31.37% |
| Centennial | 27 | 19.42% |
| Cimarron-Memorial | 66 | 50.38% |
| Conners, Eileen | 23 | 43.40% |
| Darnell, Marshall | 28 | 52.83% |
| Deskin, Ruthe | 39 | 79.59% |
| Detwiler Ollie | 27 | 58.70% |
| Eisenberg | 17 | 40.48% |
| Escobedo, Edmundo | 30 | 62.50% |
| Fong,Wing & Lilly | 22 | 40.74% |
| Fyfe, Ruth | 21 | 50.00% |
| Garehime, Edith | 16 | 33.33% |
| Givens, Linda Rankin | 26 | 42.62% |
| Guy, Addeliar | 35 | 76.09% |
| Heckethorn, Howard | 33 | 66.00% |
| Ind Springs Jr | 6 | 66.67% |
| Ind Springs Sr | 7 | 53.85% |
| Indian Sprgs Elem | 3 | 25.00% |
| Kahre,Marc A | 17 | 47.22% |
| Katz,Edythe & Lloyd | 12 | 27.27% |
| Leavitt, Justice M. | 46 | 61.33% |
| Lied Ms | 27 | 38.03% |
| Lummis, William R | 23 | 53.49% |
| Lundy, Earl B. | 1 | 100.00% |
| May,Ernest J | 11 | 25.00% |
| Mcmillan | 18 | 40.00% |
| Mcwilliams, J. T. | 29 | 61.70% |
| Molasky,I.A. & S. | 26 | 36.62% |
| Neal Joseph | 12 | 25.00% |
| O'ROARKE | 19 | 39.58% |
| Palo Verde Hs | 43 | 27.39% |
| Parson | 15 | 40.54% |
| Pittman, Vail | 13 | 28.89% |
| Reed Doris | 23 | 44.23% |
| Rhodes, Betsy | 25 | 52.08% |
| Rogich, Sig | 24 | 30.77% |
| Ronzone, Bertha | 24 | 41.38% |
| Saville, Anthony | 18 | 25.71% |
| Scherkenbach, Wm & Mary | 19 | 42.22% |
| Shadow Ridge | 23 | 22.55% |
| Staton, Ethel W | 28 | 57.14% |
| Tarr, Sheila R | 15 | 36.59% |
| Thompson, Sandra | 25 | 44.64% |
| Tobler, R. E. | 22 | 62.86% |
| Twin Lakes | 23 | 51.11% |
| Western High | 48 | 40.00% |
| Wolfe,Eva | 28 | 63.64% |
Region: Southeast
(1599 respondents) Response Rate: 47.82%| School | Respondents | Response Rate |
|---|---|---|
| Bailey, Robert Joseph | 41 | 85.42% |
| Bartlett, Selma F | 42 | 87.50% |
| Basic High | 28 | 24.56% |
| Bass, John C | 18 | 31.58% |
| Beatty, John R | 25 | 50.00% |
| Bennett, William | 10 | 34.48% |
| Boulder Cty Hs | 21 | 48.84% |
| Brown Jr, B Mahln | 22 | 45.83% |
| Burkholder, Lyal | 15 | 34.09% |
| Cannon, Helen C. | 44 | 86.27% |
| Cartwright, R | 43 | 89.58% |
| Coronado H.S. | 49 | 38.28% |
| Cortney,Francis H | 28 | 43.08% |
| Cox, David M | 19 | 43.18% |
| Cunningham, C | 28 | 50.00% |
| Dooley,John A | 22 | 66.67% |
| Foothill | 42 | 37.84% |
| French, Doris | 12 | 33.33% |
| Galloway, Fay | 21 | 43.75% |
| Garrett, Elton M. | 17 | 54.84% |
| Gehring Roger D | 13 | 25.00% |
| Gibson, James | 28 | 63.64% |
| Green Valley | 24 | 19.05% |
| Greenspun | 28 | 45.16% |
| Hill, Charlotte | 28 | 71.79% |
| Hinman, Edna F | 17 | 36.96% |
| Hummel, John R. | 24 | 44.44% |
| Kesterson Lorna | 27 | 58.70% |
| King,Martha P | 25 | 75.76% |
| Lamping, Frank | 18 | 26.47% |
| Laughlin High | 20 | 62.50% |
| Liberty Hs | 40 | 39.22% |
| Mack, Nate | 23 | 56.10% |
| Mannion, Jack & Terry | 54 | 72.00% |
| Mc Doniel Estes | 25 | 50.00% |
| Mccaw, Gordon M. | 20 | 43.48% |
| Miller Bob | 41 | 56.94% |
| Mitchell, Andrew | 29 | 100.00% |
| Morrow, Sue Elem. | 22 | 41.51% |
| Newton, Ulis | 19 | 40.43% |
| Reid, Harry | 1 | 33.33% |
| Roberts, Aggie | 10 | 19.23% |
| Schofield, Jack L | 33 | 47.83% |
| Schorr, Steve Es | 24 | 44.44% |
| Silverado High | 70 | 60.34% |
| Silvestri, Charles | 33 | 44.59% |
| Smalley James E & A Rae | 27 | 46.55% |
| Taylor, Glen C | 27 | 49.09% |
| Taylor, Robert L. | 23 | 54.76% |
| Thorpe, Jim | 30 | 55.56% |
| Tomiyasu, Bill Y. | 13 | 30.95% |
| Treem,Harriet | 15 | 39.47% |
| Twitchell, Neil C | 25 | 44.64% |
| Vanderburg,John C | 22 | 42.31% |
| Walker, Marlan J | 22 | 40.74% |
| Webb, Del | 48 | 66.67% |
| White, Thurman | 17 | 30.91% |
| Whitney | 19 | 48.72% |
| Wiener Jr., Louis | 31 | 65.96% |
| Wolff, Elise L | 37 | 58.73% |
Region: Southwest
(1346 respondents) Response Rate: 46.22%| School | Respondents | Response Rate |
|---|---|---|
| Adcock, O. K. | 20 | 52.63% |
| Alamo Tony | 28 | 44.44% |
| Batterman Es | 32 | 54.24% |
| Bell, Rex | 25 | 48.08% |
| Bendorf, Patricia | 23 | 46.00% |
| Blue Diamond | 2 | 100.00% |
| Bonanza High | 54 | 50.47% |
| Bryan,Roger M. | 30 | 61.22% |
| Canarelli | 39 | 60.94% |
| Christensen,M.J. | 20 | 48.78% |
| Csnhs East | 2 | 50.00% |
| Csnhs South | 2 | 50.00% |
| Csnhs West | 6 | 85.71% |
| Decker, C. H. | 12 | 26.09% |
| Derfelt,Herbert A | 16 | 44.44% |
| DESERT OASIS | 32 | 43.24% |
| Diskin, P. A. | 32 | 69.57% |
| Dondero, Harvey N | 26 | 55.32% |
| Durango High | 36 | 28.80% |
| Earl, Marion B | 15 | 29.41% |
| Faiss Wilbur & Theresa Ms | 15 | 27.78% |
| Fertitta Victoria | 22 | 35.48% |
| Forbuss Robert L Es | 28 | 44.44% |
| Frias Es Yrs | 31 | 46.97% |
| Garside, Frank F. | 49 | 76.56% |
| Goodsprings | 1 | 50.00% |
| Goolsby, Judy & John | 15 | 31.25% |
| Gray, R. Guild | 21 | 56.76% |
| Griffith, E. W. | 14 | 35.00% |
| Guinn, Kenny C. | 20 | 40.00% |
| Hancock, Doris | 16 | 43.24% |
| Hayes,Keith&Karen | 21 | 41.18% |
| Jacobson, Walter | 21 | 53.85% |
| Johnson,Walter | 14 | 23.33% |
| Jydstrup, Helen M | 19 | 44.19% |
| Kim, Frank | 35 | 74.47% |
| Lawrence,Clifford | 19 | 28.36% |
| Ober, Dvorre &Hal | 24 | 51.06% |
| Piggott, Clarence | 21 | 65.62% |
| Red Rock | 14 | 32.56% |
| REEDOM | 22 | 53.66% |
| Ries, Aldeane Comito Es | 17 | 23.29% |
| Rogers, Lucille | 22 | 42.31% |
| Roundy, Owen C. | 31 | 62.00% |
| Sandy Valley Elem | 7 | 46.67% |
| Sandy Valley Jr/Sr Hs | 10 | 62.50% |
| Sawyer, Grant | 34 | 54.84% |
| Sierra Vista H.S. | 44 | 37.29% |
| Smith, Helen M. | 13 | 36.11% |
| Spring Valley | 63 | 51.64% |
| Steele, Judi D. Es Yrs | 25 | 45.45% |
| Tanaka, Wayne N. | 21 | 40.38% |
| Tarkanian, Lois & Jerry Ms | 34 | 61.82% |
| Thiriot Es | 29 | 78.38% |
| Vegas Verdes | 27 | 57.45% |
| Wasden, Howard A. | 17 | 38.64% |
| Wright, William V | 29 | 44.62% |
| Wynn,Elaine | 29 | 52.73% |
Region: SSSD
(54 respondents) Response Rate: 43.55%| School | Respondents | Response Rate |
|---|---|---|
| Homebound Elementary | 6 | 35.29% |
| Miley Ach Cn Sec | 9 | 42.86% |
| Miller, John F. | 9 | 36.00% |
| Stewart, Helen J. | 17 | 54.84% |
| Variety Elementary | 13 | 43.33% |
Region: Supt Schools
(1502 respondents) Response Rate: 53.97%| School | Respondents | Response Rate |
|---|---|---|
| Adams,Kirk L | 40 | 90.91% |
| Adv Tech Academy | 35 | 52.24% |
| Antonello, Lee | 56 | 100.00% |
| Bonner, John W. | 46 | 100.00% |
| Booker Sr., K. R. | 37 | 100.00% |
| Bracken, Walter | 39 | 100.00% |
| Bridger, Jim | 49 | 64.47% |
| Cambeiro Arturo | 15 | 29.41% |
| Canyon Springs | 51 | 38.93% |
| Carson, Kit | 10 | 37.04% |
| Cashman, J. E. | 27 | 45.00% |
| Cheyenne | 107 | 92.24% |
| Clark, Ed W. | 22 | 17.32% |
| Culley, Paul E. | 68 | 100.00% |
| Dearing, Laura | 20 | 32.79% |
| Del Sol | 39 | 33.62% |
| East Career & Tech Ac | 22 | 44.90% |
| Gibson, Robert O. | 22 | 45.83% |
| Gilbert, C. V. T. | 22 | 61.11% |
| Harmon, Harley A. | 13 | 26.53% |
| Herron, Fay | 40 | 59.70% |
| Hoggard, Mabel | 11 | 34.38% |
| Hollingsworth, H. | 24 | 39.34% |
| Hyde Park | 29 | 36.25% |
| Keller Ms | 69 | 97.18% |
| Kelly, Matt | 31 | 110.71% |
| Knudson, K. O. | 26 | 38.24% |
| Lunt, Robert | 19 | 35.19% |
| Lvaispa | 16 | 20.25% |
| Mackey, Jo | 17 | 43.59% |
| Martin, Roy W. | 19 | 24.68% |
| Mccall, Quannah | 39 | 97.50% |
| Miller, Sandy | 19 | 42.22% |
| Moapa Valley High | 39 | 97.50% |
| Nw Career & Technical Cntr | 18 | 25.00% |
| Rancho High | 80 | 44.44% |
| S.E.C.T.A | 21 | 20.79% |
| Sewell, C. T. | 46 | 100.00% |
| Valley High | 62 | 42.18% |
| Virtual High School - Distance Education | 8 | 57.14% |
| Ward, Kitty Mcdonough Es | 53 | 91.38% |
| Warren, Rose | 46 | 93.88% |
| Williams Wendell | 30 | 96.77% |