Teaching and Learning Conditions 2008 Survey Response Rates
Clark County
(6944 respondents) Response Rate: 35.89%Region: East
(1135 respondents) Response Rate: 42.01%| School | Respondents | Response Rate |
|---|---|---|
| Beckley, Will | 42 | 72.41% |
| Brookman, Eileen | 15 | 25.00% |
| Chaparral High | 55 | 38.73% |
| Crestwood | 22 | 35.48% |
| Dailey,Jack | 30 | 52.63% |
| Earl, Ira J. | 21 | 34.43% |
| Edwards, Elbert | 27 | 44.26% |
| Eldorado High | 76 | 44.19% |
| Ferron, W. E. | 15 | 32.61% |
| Fremont, John C. | 21 | 35.00% |
| Goldfarb,Daniel | 29 | 54.72% |
| Gragson, Oran K. | 21 | 31.34% |
| Harney Kathy And Tim | 31 | 36.47% |
| Harris, George E. | 18 | 37.50% |
| Hewetson, Halle | 26 | 37.68% |
| Iverson, Mervin | 23 | 40.35% |
| Lake, Robert E. | 12 | 17.39% |
| Las Vegas High | 21 | 14.58% |
| Long Walter | 13 | 21.67% |
| Mack Ms | 39 | 44.83% |
| Mendoza,John F | 41 | 77.36% |
| Moore, William K. | 31 | 47.69% |
| Ocallaghan,Mike | 38 | 49.35% |
| Orr, William E. | 41 | 69.49% |
| Paradise | 32 | 60.38% |
| Park, John S. | 14 | 22.95% |
| Petersen,Dean | 21 | 36.21% |
| Robison, Dell | 34 | 53.97% |
| Ronnow, C. C. | 12 | 18.18% |
| Rowe, Lewis E. | 37 | 75.51% |
| Rundle Es | 19 | 27.54% |
| Smith, Hal | 25 | 46.30% |
| Snyder, William E | 29 | 45.31% |
| Stanford | 22 | 44.90% |
| Sunrise Acres | 32 | 50.79% |
| Thomas, Ruby S. | 12 | 19.67% |
| Ullom, J. M. | 22 | 43.14% |
| Ward, Gene | 28 | 48.28% |
| Wengert, Cyril | 32 | 58.18% |
| Woodbury Ms | 7 | 12.50% |
Region: ESD
(117 respondents) Response Rate: 19.37%| School | Respondents | Response Rate |
|---|---|---|
| Academy For Individualized Study | 1 | 6.25% |
| Adult Education | 1 | 3.23% |
| Biltmore Oppty | 5 | 33.33% |
| Burk Acad Prep Center | 7 | 29.17% |
| Child Haven/Juven | 0 | 0.00% |
| Clark Co Detention System | 0 | 0.00% |
| Continuation Sch | 0 | 0.00% |
| Cowan Acad Cntr Beh Prog | 4 | 23.53% |
| Cowan Acad Cntr Cred Retrv | 4 | 400.00% |
| Desert Pines | 23 | 14.74% |
| Desert Rose | 4 | 8.89% |
| DESERT WILLOW TC | 0 | 0.00% |
| DESERT WILLOW TC MS | 0 | 0.00% |
| Global Community Hs | 5 | 26.32% |
| High Desert State Prison Adult Hs | 0 | 0.00% |
| Indian Springs Adult Hs | 0 | 0.00% |
| Jean Conservation Cam High School | 0 | 0.00% |
| Jeffrey Acad Cntr Beh Prog | 3 | 21.43% |
| Jeffrey Horizon | 0 | 0.00% |
| Juvenile Home | 1 | 3.23% |
| Morris Behavior Jr/Sr Hs | 2 | 15.38% |
| Morris Sunset East Hs | 0 | 0.00% |
| Odyssey Secondary Charter | 0 | 0.00% |
| Peterson Center Beh Prog | 2 | 13.33% |
| Peterson Center Cred Retrv | 1 | 100.00% |
| Sncc Jean | 2 | 11.76% |
| South Continuation @ 870 | 1 | 8.33% |
| Spring Mountain | 3 | 17.65% |
| Summit | 1 | 0.00% |
| Summit View Ycc | 0 | 0.00% |
| SUNSET HIGH NORTH | 0 | 0.00% |
| Sunset High South | 0 | 0.00% |
| Sunset High West | 0 | 0.00% |
| Sw Behavior Program | 5 | 45.45% |
| Washington Continuation | 3 | 25.00% |
| West Prep Elementary | 11 | 55.00% |
| West Preparatory Institute | 31 | 40.79% |
Region: Northeast
(962 respondents) Response Rate: 32.53%| School | Respondents | Response Rate |
|---|---|---|
| Bailey Ms | 21 | 29.17% |
| Bowler Sr, Joseph | 3 | 8.11% |
| Bowler, Grant | 11 | 22.00% |
| Cahlan, Marion E. | 5 | 10.00% |
| Cortez, Manuel | 30 | 46.88% |
| Cox, Clyde C | 14 | 21.54% |
| Cozine Steve | 21 | 32.81% |
| Craig, Lois | 26 | 37.14% |
| Cram,Teri & Brian | 28 | 34.15% |
| Dickens, D.L. Dusty | 7 | 17.07% |
| Elizondo,Raul | 12 | 18.46% |
| Findlay, Clifford (Pete) | 14 | 17.50% |
| Fitzgerald, H.P. | 19 | 45.24% |
| Goynes, Theron H. And Naomi | 43 | 56.58% |
| Hayden, Don | 22 | 36.07% |
| Heard, Lomie Gray | 18 | 38.30% |
| Herr, Helen | 13 | 25.49% |
| Hickey Es | 8 | 14.29% |
| Hughes, Charles A | 12 | 32.43% |
| Jeffers Es | 30 | 45.45% |
| Johnston, Carroll | 16 | 23.53% |
| King Jr, Martin L | 20 | 50.00% |
| Legacy Hs | 24 | 18.90% |
| Lincoln | 17 | 29.82% |
| Lowman,Mary & Zel | 17 | 27.42% |
| Lynch, Ann | 6 | 9.68% |
| Lyon, W. Mack | 16 | 47.06% |
| Manch, J. E. | 16 | 34.04% |
| Martinez,Reynaldo | 19 | 35.85% |
| Mojave Hs | 40 | 36.36% |
| Monaco, M C & J | 23 | 28.05% |
| Mountain View | 25 | 54.35% |
| Perkins, Claude G. | 9 | 21.95% |
| Perkins,Ute | 3 | 15.00% |
| Priest | 7 | 12.50% |
| Sedway, Marvin M. | 24 | 28.92% |
| Simmons, Eva G. | 21 | 32.31% |
| Smith, J. D. | 20 | 31.75% |
| Squires, C. P. | 18 | 29.03% |
| Swainston, Theron | 9 | 11.54% |
| Tartan, John | 10 | 12.82% |
| Tate, Myrtle | 11 | 18.03% |
| Virgin Valley | 18 | 36.00% |
| Virgin Valley Hi | 13 | 28.26% |
| Von Tobel, Ed | 33 | 47.83% |
| Watson, Fredric W | 15 | 28.85% |
| Wilhelm,Elizabeth | 4 | 8.16% |
| Williams, Tom | 45 | 68.18% |
| Woolley,Gwendolyn | 21 | 38.89% |
Region: Northwest
(1361 respondents) Response Rate: 40.46%| School | Respondents | Response Rate |
|---|---|---|
| Allen, Dean L | 24 | 41.38% |
| Arbor View Hs | 55 | 45.45% |
| Becker Sr.,Ernest | 22 | 31.88% |
| Bilbray | 14 | 23.33% |
| Brinley, J Harold | 24 | 41.38% |
| Bruner,Lucile S | 6 | 11.54% |
| Bryan, Richard H. | 10 | 23.26% |
| Bunker, Berkeley | 23 | 45.10% |
| Cadwallader, Ralph | 27 | 35.53% |
| Carl, Kay E. S. | 30 | 53.57% |
| Centennial | 35 | 23.33% |
| Cimarron-Memorial | 28 | 19.18% |
| Conners, Eileen | 18 | 34.62% |
| Darnell, Marshall | 23 | 46.94% |
| Deskin, Ruthe | 29 | 54.72% |
| Detwiler Ollie | 32 | 56.14% |
| Eisenberg | 11 | 22.92% |
| Escobedo, Edmundo | 35 | 79.55% |
| Fong,Wing & Lilly | 23 | 38.98% |
| Fyfe, Ruth | 33 | 67.35% |
| Garehime, Edith | 34 | 64.15% |
| Givens, Linda Rankin | 24 | 42.86% |
| Guy, Addeliar | 25 | 48.08% |
| Heckethorn, Howard | 43 | 78.18% |
| Ind Springs Jr | 5 | 62.50% |
| Ind Springs Sr | 9 | 52.94% |
| Indian Sprgs Elem | 6 | 54.55% |
| Kahre,Marc A | 17 | 40.48% |
| Katz,Edythe & Lloyd | 15 | 33.33% |
| Leavitt, Justice M. | 35 | 41.67% |
| Lied Ms | 34 | 41.98% |
| Lummis, William R | 21 | 48.84% |
| Lundy, Earl B. | 1 | 50.00% |
| May,Ernest J | 17 | 38.64% |
| Mcmillan | 11 | 22.00% |
| Mcwilliams, J. T. | 18 | 34.62% |
| Molasky,I.A. & S. | 29 | 39.73% |
| Neal Joseph | 19 | 38.00% |
| Palo Verde Hs | 61 | 36.97% |
| Parson | 16 | 38.10% |
| Pittman, Vail | 17 | 36.17% |
| Reed Doris | 30 | 53.57% |
| Rhodes, Betsy | 20 | 37.04% |
| Rogich, Sig | 31 | 38.27% |
| Ronzone, Bertha | 36 | 54.55% |
| Saville, Anthony | 17 | 22.97% |
| Scherkenbach, Wm & Mary | 10 | 15.87% |
| Shadow Ridge | 56 | 49.56% |
| Staton, Ethel W | 29 | 50.88% |
| Tarr, Sheila R | 20 | 40.82% |
| Thompson, Sandra | 26 | 41.94% |
| Tobler, R. E. | 17 | 42.50% |
| Twin Lakes | 16 | 32.00% |
| Western High | 33 | 26.40% |
| Wolfe,Eva | 12 | 23.53% |
Region: Southeast
(1279 respondents) Response Rate: 35.61%| School | Respondents | Response Rate |
|---|---|---|
| Bailey, Robert Joseph | 4 | 8.70% |
| Bartlett, Selma F | 31 | 68.89% |
| Basic High | 12 | 10.08% |
| Bass, John C | 34 | 56.67% |
| Beatty, John R | 21 | 40.38% |
| Bennett, William | 10 | 34.48% |
| Boulder Cty Hs | 11 | 25.00% |
| Brown Jr, B Mahln | 25 | 47.17% |
| Burkholder, Lyal | 34 | 70.83% |
| Cannon, Helen C. | 7 | 12.96% |
| Cartwright, R | 23 | 46.94% |
| Coronado H.S. | 37 | 27.82% |
| Cortney,Francis H | 19 | 25.33% |
| Cox, David M | 26 | 50.98% |
| Cunningham, C | 7 | 11.67% |
| Dooley,John A | 9 | 23.68% |
| Foothill | 24 | 20.51% |
| French, Doris | 12 | 29.27% |
| Galloway, Fay | 32 | 56.14% |
| Garrett, Elton M. | 9 | 27.27% |
| Gehring Roger D | 13 | 23.64% |
| Gibson, James | 14 | 29.79% |
| Green Valley | 20 | 14.49% |
| Greenspun | 29 | 40.85% |
| Hill, Charlotte | 15 | 37.50% |
| Hinman, Edna F | 16 | 29.09% |
| Hummel, John R. | 18 | 31.58% |
| Kesterson Lorna | 20 | 37.04% |
| King,Martha P | 8 | 24.24% |
| Lamping, Frank | 7 | 8.05% |
| Laughlin | 0 | 0.00% |
| Laughlin High | 7 | 20.00% |
| Liberty Hs | 18 | 15.65% |
| Mack, Nate | 22 | 46.81% |
| Mannion, Jack & Terry | 41 | 51.25% |
| Mc Doniel Estes | 37 | 75.51% |
| Mccaw, Gordon M. | 19 | 39.58% |
| Miller Bob | 53 | 69.74% |
| Mitchell, Andrew | 21 | 67.74% |
| Mojave Hs Summer | 0 | 0.00% |
| Morrow, Sue Elem. | 13 | 21.67% |
| Newton, Ulis | 13 | 27.08% |
| Reid, Harry | 1 | 33.33% |
| Roberts, Aggie | 14 | 24.56% |
| Schofield, Jack L | 26 | 34.67% |
| Schorr, Steve Es | 8 | 14.04% |
| Silverado High | 45 | 35.71% |
| Silvestri, Charles | 30 | 36.14% |
| Smalley James E & A Rae | 31 | 64.58% |
| Taylor, Glen C | 21 | 37.50% |
| Taylor, Robert L. | 36 | 78.26% |
| Thorpe, Jim | 12 | 21.82% |
| Tomiyasu, Bill Y. | 19 | 37.25% |
| Treem,Harriet | 26 | 59.09% |
| Twitchell, Neil C | 28 | 44.44% |
| Vanderburg,John C | 38 | 64.41% |
| Walker, Marlan J | 14 | 26.42% |
| Webb, Del | 28 | 40.00% |
| West Summer | 0 | 0.00% |
| White, Thurman | 27 | 40.91% |
| Whitney | 21 | 52.50% |
| Wiener Jr., Louis | 25 | 48.08% |
| Wolff, Elise L | 38 | 65.52% |
Region: Southwest
(1082 respondents) Response Rate: 35.44%| School | Respondents | Response Rate |
|---|---|---|
| Adcock, O. K. | 7 | 15.56% |
| Alamo Tony | 29 | 42.03% |
| Batterman Es | 25 | 42.37% |
| Bell, Rex | 25 | 39.68% |
| Bendorf, Patricia | 23 | 41.07% |
| Blue Diamond | 1 | 50.00% |
| Bonanza High | 30 | 26.79% |
| Bryan,Roger M. | 43 | 79.63% |
| Canarelli | 24 | 32.88% |
| Christensen,M.J. | 17 | 36.17% |
| Csnhs East | 2 | 50.00% |
| Csnhs South | 2 | 40.00% |
| Csnhs West | 2 | 25.00% |
| Decker, C. H. | 16 | 30.77% |
| Derfelt,Herbert A | 6 | 14.29% |
| Diskin, P. A. | 19 | 38.78% |
| Dondero, Harvey N | 14 | 28.00% |
| Durango High | 19 | 13.77% |
| Earl, Marion B | 10 | 19.23% |
| Evening Sum Sch | 0 | 0.00% |
| Faiss Wilbur & Theresa Ms | 47 | 87.04% |
| Fertitta Victoria | 26 | 36.11% |
| Forbuss Robert L Es | 22 | 43.14% |
| Frias Es Yrs | 23 | 36.51% |
| Garside, Frank F. | 22 | 30.56% |
| Goodsprings | 3 | 150.00% |
| Goolsby, Judy & John | 10 | 19.23% |
| Gray, R. Guild | 11 | 28.95% |
| Griffith, E. W. | 15 | 30.00% |
| Guinn, Kenny C. | 20 | 36.36% |
| Hancock, Doris | 13 | 32.50% |
| Hayes,Keith&Karen | 13 | 23.64% |
| Jacobson, Walter | 26 | 60.47% |
| Johnson,Walter | 30 | 43.48% |
| Jydstrup, Helen M | 13 | 28.89% |
| Kim, Frank | 32 | 64.00% |
| Lawrence,Clifford | 19 | 24.68% |
| Ober, Dvorre &Hal | 5 | 9.62% |
| Piggott, Clarence | 7 | 19.44% |
| Red Rock | 9 | 23.08% |
| Ries, Aldeane Comito Es | 35 | 52.24% |
| Rogers, Lucille | 37 | 69.81% |
| Roundy, Owen C. | 24 | 48.98% |
| Sandy Valley Elem | 10 | 58.82% |
| Sandy Valley Jr/Sr Hs | 9 | 60.00% |
| Sawyer, Grant | 16 | 22.86% |
| Sierra Vista H.S. | 41 | 24.70% |
| Smith, Helen M. | 11 | 27.50% |
| Snvtc Summer | 0 | 0.00% |
| Spring Valley | 29 | 22.14% |
| Steele, Judi D. Es Yrs | 20 | 34.48% |
| Tanaka, Wayne N. | 26 | 44.83% |
| Tarkanian, Lois & Jerry Ms | 10 | 18.87% |
| Thiriot Es | 30 | 66.67% |
| Vegas Verdes | 9 | 18.00% |
| Wasden, Howard A. | 13 | 29.55% |
| Wright, William V | 56 | 67.47% |
| Wynn,Elaine | 22 | 37.29% |
Region: SSSD
(48 respondents) Response Rate: 38.40%| School | Respondents | Response Rate |
|---|---|---|
| Homebound Elementary | 0 | 0.00% |
| Homebound Secondary | 0 | 0.00% |
| Miley Ach Cn Sec | 5 | 26.32% |
| Miller, John F. | 21 | 80.77% |
| Stewart, Helen J. | 11 | 33.33% |
| Variety Elementary | 11 | 34.38% |
| Variety Secondary | 1 | 0.00% |
Region: Supt Schools
(960 respondents) Response Rate: 32.53%| School | Respondents | Response Rate |
|---|---|---|
| Adams,Kirk L | 29 | 60.42% |
| Adv Tech Academy | 33 | 47.83% |
| Antonello, Lee | 62 | 100.00% |
| Area Tec Trade Cn | 4 | 16.67% |
| Bonner, John W. | 32 | 61.54% |
| Booker Sr., K. R. | 36 | 85.71% |
| Bracken, Walter | 37 | 100.00% |
| Bridger, Jim | 23 | 28.05% |
| Cambeiro Arturo | 23 | 41.82% |
| Canyon Springs | 20 | 14.29% |
| Carson, Kit | 4 | 13.79% |
| Cashman, J. E. | 19 | 33.93% |
| Cheyenne | 48 | 37.21% |
| Clark, Ed W. | 33 | 23.74% |
| Culley, Paul E. | 71 | 97.26% |
| Dearing, Laura | 31 | 50.82% |
| Del Sol | 22 | 18.49% |
| East Career & Tech Ac | 2 | 40.00% |
| Gibson, Robert O. | 17 | 26.98% |
| Gilbert, C. V. T. | 14 | 34.15% |
| Harmon, Harley A. | 40 | 64.52% |
| Herron, Fay | 25 | 32.89% |
| Hoggard, Mabel | 6 | 17.14% |
| Hollingsworth, H. | 13 | 19.12% |
| Hyde Park | 35 | 40.70% |
| Keller Ms | 49 | 60.49% |
| Kelly, Matt | 11 | 34.38% |
| Knudson, K. O. | 43 | 55.84% |
| Lunt, Robert | 20 | 35.71% |
| Lvaispa | 23 | 27.06% |
| Mackey, Jo | 8 | 18.18% |
| Martin, Roy W. | 10 | 12.20% |
| Mccall, Quannah | 8 | 19.51% |
| Miller, Sandy | 25 | 58.14% |
| Moapa Valley High | 25 | 59.52% |
| Nw Career & Technical Cntr | 5 | 8.47% |
| Rancho High | 38 | 21.11% |
| S.E.C.T.A | 24 | 21.82% |
| Sewell, C. T. | 39 | 82.98% |
| Valley High | 49 | 30.06% |
| Virtual High School - Distance Education | 7 | 36.84% |
| Ward, Kitty Mcdonough Es | 32 | 60.38% |
| Warren, Rose | 41 | 82.00% |
| Williams Wendell | 6 | 17.65% |